| The Addison - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2609 E. Serendipity Circle, # 254 | 520 | 1 | 1 | $99 | $485 |
| The Bradford - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2602 W. Serendipity Circle, # 100 | 770 | 2 | 1 | $99.00 | $610 |
| Apartments24-7.com,American Capital. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |