| The Addison - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2614 W. Serendipity Circle, # 315 | 520 | 1 | 1 | $99 | $435 |
| 2602 W. Serendipity Circle, # 302 | 520 | 1 | 1 | $99 | $445 |
| The Bradford - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2610 W. Serendipity Circle, # 335 | 770 | 2 | 1 | $150.00 | $550 |
| 2618 W. Serendipity Circle, # 320 | 770 | 2 | 1 | $150.00 | $550 |
| 3820 Radiant Drive, # 136 | 770 | 2 | 1 | $150.00 | $550 |
|
Apartments24-7.com,American Capital. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |